Nitro AI Warmup Round
High-school
Romania
Individual
For our launch you will have to solve 2 problems: get the best score in the competition and be the first one to report a bug in our Bug Bounty program.
Rank | User | Score on Steam Predict | Final Score |
---|---|---|---|
1 | Luca_N | 62 / 100 | 62 / 100 |
2 | MihaiMocanu | 61 / 100 | 61 / 100 |
3 | RaduCiocirlan | 61 / 100 | 61 / 100 |
4 | davidgi23200 | 58 / 100 | 58 / 100 |
5 | morariutudor | 55 / 100 | 55 / 100 |
6 | Lora | 54 / 100 | 54 / 100 |
7 | Rareshika | 53 / 100 | 53 / 100 |
8 | stefanasandei | 53 / 100 | 53 / 100 |
9 | DanielBence | 52 / 100 | 52 / 100 |
10 | Luciannk | 52 / 100 | 52 / 100 |
11 | TLuca | 52 / 100 | 52 / 100 |
12 | Kirkos | 51 / 100 | 51 / 100 |
13 | tudor_db | 51 / 100 | 51 / 100 |
14 | MihneaStoica | 49 / 100 | 49 / 100 |
15 | Cata154 | 46 / 100 | 46 / 100 |
16 | luca_platon | 46 / 100 | 46 / 100 |
17 | testaiskills | 46 / 100 | 46 / 100 |
18 | vladandrei13 | 46 / 100 | 46 / 100 |
19 | tmi | 45 / 100 | 45 / 100 |
20 | RaduSerban | 44 / 100 | 44 / 100 |
21 | Db123 | 40 / 100 | 40 / 100 |
22 | Wzukay | 39 / 100 | 39 / 100 |
23 | Andrew | 38 / 100 | 38 / 100 |
24 | Wizard_49 | 36 / 100 | 36 / 100 |
25 | v3x4 | 35 / 100 | 35 / 100 |
26 | obucata | 32 / 100 | 32 / 100 |
27 | Goga | 29 / 100 | 29 / 100 |
This competition uses the partial leaderboard as final