Simulare OJIA
High-school
Romania
Individual
O primă simulare a Olimpiadei Județene de Inteligență Artificială
Rank | Team | Score on Livrare pachete | Score on Credit Score | Final Score |
---|---|---|---|---|
1 | Cata154 | 100 / 100 | 100 / 100 | 200 / 200 |
2 | DanielBence | 100 / 100 | 100 / 100 | 200 / 200 |
3 | davidgi23200 | 100 / 100 | 100 / 100 | 200 / 200 |
4 | Db123 | 100 / 100 | 100 / 100 | 200 / 200 |
5 | ecaterina | 100 / 100 | 100 / 100 | 200 / 200 |
6 | ianstefancazacu | 100 / 100 | 100 / 100 | 200 / 200 |
7 | iLaurian | 100 / 100 | 100 / 100 | 200 / 200 |
8 | iustin | 100 / 100 | 100 / 100 | 200 / 200 |
9 | Karo | 100 / 100 | 100 / 100 | 200 / 200 |
10 | Luciannk | 100 / 100 | 100 / 100 | 200 / 200 |
11 | MihaiMocanu | 100 / 100 | 100 / 100 | 200 / 200 |
12 | NistorIulian | 100 / 100 | 100 / 100 | 200 / 200 |
13 | not_vasile_aaron | 100 / 100 | 100 / 100 | 200 / 200 |
14 | Rareshika | 100 / 100 | 100 / 100 | 200 / 200 |
15 | tituspanda | 100 / 100 | 100 / 100 | 200 / 200 |
16 | TLuca | 100 / 100 | 100 / 100 | 200 / 200 |
17 | tmi | 100 / 100 | 100 / 100 | 200 / 200 |
18 | tudor_db | 100 / 100 | 100 / 100 | 200 / 200 |
19 | TYTH | 100 / 100 | 100 / 100 | 200 / 200 |
20 | Xx_GuysILiterallyHaveDementia_xX | 100 / 100 | 100 / 100 | 200 / 200 |
21 | g3orge | 100 / 100 | 94 / 100 | 194 / 200 |
22 | luca_platon | 100 / 100 | 94 / 100 | 194 / 200 |
23 | AlexGB56 | 100 / 100 | 85 / 100 | 185 / 200 |
24 | moisaiulian | 100 / 100 | 85 / 100 | 185 / 200 |
25 | Ploscaru | 100 / 100 | 85 / 100 | 185 / 200 |
26 | serbanmaciuca | 100 / 100 | 85 / 100 | 185 / 200 |
27 | VoltVector | 100 / 100 | 85 / 100 | 185 / 200 |
28 | dariuschifor | 100 / 100 | 75 / 100 | 175 / 200 |
29 | MrHekii | 100 / 100 | 75 / 100 | 175 / 200 |
30 | PatricS | 100 / 100 | 75 / 100 | 175 / 200 |
31 | RaduCiocirlan | 100 / 100 | 75 / 100 | 175 / 200 |
32 | Iulian | 100 / 100 | 70 / 100 | 170 / 200 |
33 | Mihneax02 | 100 / 100 | 69 / 100 | 169 / 200 |
34 | Ceva | 80 / 100 | 74 / 100 | 154 / 200 |
35 | Fabi | 100 / 100 | 45 / 100 | 145 / 200 |
36 | Popu | 100 / 100 | 45 / 100 | 145 / 200 |
37 | razvaniga | 100 / 100 | 25 / 100 | 125 / 200 |
38 | luizairimia | 100 / 100 | 20 / 100 | 120 / 200 |
39 | mihaiarisanu | 100 / 100 | 20 / 100 | 120 / 200 |
40 | MihneaStoica | 100 / 100 | 20 / 100 | 120 / 200 |
41 | AndreeaRadut06 | 100 / 100 | 0 / 100 | 100 / 200 |
42 | andrei | 100 / 100 | 0 / 100 | 100 / 200 |
43 | andreiinfo82 | 100 / 100 | 0 / 100 | 100 / 200 |
44 | andreiivy | 100 / 100 | 0 / 100 | 100 / 200 |
45 | Andrew | 100 / 100 | 0 / 100 | 100 / 200 |
46 | Fedorca | 100 / 100 | 0 / 100 | 100 / 200 |
47 | Goga | 100 / 100 | 0 / 100 | 100 / 200 |
48 | lensu | 100 / 100 | 0 / 100 | 100 / 200 |
49 | maia_pricop | 100 / 100 | 0 / 100 | 100 / 200 |
50 | mateid | 100 / 100 | 0 / 100 | 100 / 200 |
51 | MateInfinit | 100 / 100 | 0 / 100 | 100 / 200 |
52 | mateinfo334 | 100 / 100 | 0 / 100 | 100 / 200 |
53 | mihaibos | 100 / 100 | 0 / 100 | 100 / 200 |
54 | Petru | 100 / 100 | 0 / 100 | 100 / 200 |
55 | Profitu | 100 / 100 | 0 / 100 | 100 / 200 |
56 | qraulz | 100 / 100 | 0 / 100 | 100 / 200 |
57 | RaduSerban | 100 / 100 | 0 / 100 | 100 / 200 |
58 | traian | 100 / 100 | 0 / 100 | 100 / 200 |
59 | Tuculia-Dragos | 100 / 100 | 0 / 100 | 100 / 200 |
60 | Vee | 100 / 100 | 0 / 100 | 100 / 200 |
61 | vlader | 100 / 100 | 0 / 100 | 100 / 200 |
62 | ngalchis | 94 / 100 | 0 / 100 | 94 / 200 |
63 | Yustin | 60 / 100 | 11 / 100 | 71 / 200 |
64 | Fomni | 60 / 100 | 0 / 100 | 60 / 200 |
65 | Damian | 54 / 100 | 0 / 100 | 54 / 200 |
66 | petre901 | 47 / 100 | 0 / 100 | 47 / 200 |
67 | mirunaelenaachim | 40 / 100 | 0 / 100 | 40 / 200 |
68 | David_Petre07 | 0 / 100 | 25 / 100 | 25 / 200 |
69 | Ctudor | 0 / 100 | 0 / 100 | 0 / 200 |
70 | ioanaclapon | 0 / 100 | 0 / 100 | 0 / 200 |
71 | radustefanx | 0 / 100 | 0 / 100 | 0 / 200 |
72 | rares2009 | 0 / 100 | 0 / 100 | 0 / 200 |
73 | stefania1703 | 0 / 100 | 0 / 100 | 0 / 200 |
This competition uses the partial leaderboard as final